Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 2 Baths$370,000Pending - 1/34 34
2 Beds 2 Baths$599,900Active - 1/34 34
2 Beds 2 Baths$419,900Active - 1/46 46
2 Beds 2 Baths$729,900Active - 1/40 40
2 Beds 2 Baths$499,800Active - 1/20 20
2 Beds 2 Baths$999,999Active2 Toronto ST #PH2/3, Barrie, ON L4N 9R2
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Commercial
- 1/13 13

Free Account Required
Register or Sign In to View
*** Bath *** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/27 27
1 Bed 1 Bath$429,900Active - 1/44 44
2 Beds 1 Bath$519,900Price Dropped by $20K - 1/27 27
2 Beds 2 Baths$719,000Active - 1/31 31
3 Beds 2 Baths$735,000Price Dropped by $15K205 Wellington ST E, Barrie, ON L4M 2C9
Listed by RE/MAX HALLMARK CHAY REALTY
Single Family Home, Condo
- 1/50 50
3 Beds 3 Baths$1,330,000Price Dropped by $38K - 1/43 43
1,600 SqFt$2,000Active - 1/42 42
1,600 SqFt$600,000Active - 1/26 26
1 Bed 1 Bath$399,900Price Dropped by $20K - 1/9 9
1 Bed 1 Bath$1,500Active42 Toronto ST #2, Barrie, ON L4N 1T9
Listed by ROYAL LEPAGE FIRST CONTACT REALTY
Single Family Home, Condo, Commercial
7,000 SqFt$249,000Active- 1/11 11
2 Beds 2 Baths$2,000Active - 1/15 15
3 Baths 5,700 SqFt$2,600,000Active - 1/15 15
3 Baths 2,500 SqFt$18Pending - 1/44 44
2 Beds 2 Baths$724,500Active - 1/11 11
1 Bed 1 Bath$1,550Active44 Toronto ST #1, Barrie, ON L4N 1T9
Listed by ROYAL LEPAGE FIRST CONTACT REALTY
Single Family Home, Condo, Commercial
- 1/34 34
1 Bed 1 Bath$389,999Active - 1/4 4
90 SqFt$600Active
