Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4,000 SqFt$1,974,000Active - 1/27 27
2 Beds 2 Baths$1,990Pending - 1/46 46
3 Beds 3 Baths$1,339,900Active
6 Beds 3 Baths 9,785 SqFt$1,099,000Active- 1/19 19
2 Beds 2 Baths$2,750Active - 1/13 13
2 Beds 2 Baths$405,888Active - 1/20 20
2 Beds 2 Baths$2,300Active - 1/44 44
7,889 SqFt$2,650,888Active - 1/11 11
1 Bath 2,787 SqFt$6,500Active - 1/31 31
2 Beds 1 Bath$409,900Pending - 1/26 26
2 Beds 1 Bath$399,000Active - 1/19 19
1 Bath$1,800Active - 1/24 24
2 Beds 3 Baths$875,000Active - 1/13 13
2 Beds 2 Baths$2,400Active - 1/47 47
2 Beds 2 Baths$1,599,000Active - 1/36 36
2 Beds 2 Baths$620,000Active - 1/33 33
1 Bed 1 Bath$365,000Active - 1/45 45
2 Beds 2 Baths$1,499,900Active Under Contract - 1/39 39
1 Bed 2 Baths$549,900Active - 1/32 32
3 Beds 2 Baths$762,000Active - 1/31 31
1 Bed 1 Bath$599,000Active - 1/8 8
2 Beds 2 Baths$2,100Active - 1/17 17
2 Beds 2 Baths$499,900Price Dropped by $50K - 1/15 15
1,880 SqFt$529,000Price Dropped by $20K
