Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths$649,900New184 BRADFORD ST, Barrie, ON L4N 3B5
Listed by KELLER WILLIAMS EXPERIENCE REALTY
Single Family Home, Condo
- 1/21 21
2 Beds 2 Baths$523,500New - 1/9 9
1 Bath 1,200 SqFt$2,875New - 1/2 2

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/36 36
1 Bed 2 Baths$529,900New - 1/27 27
3 Beds 3 Baths$3,000New - 1/22 22
3 Beds 2 Baths$2,350New - 1/31 31
2 Beds 2 Baths$4,200New - 1/13 13
2 Beds 1 Bath$1,900New - 1/11 11
2 Beds 1 Bath$1,900New - 1/16 16
1,700 SqFt$325,000New - 1/14 14
1 Bed 1 Bath$2,200New - 1/18 18
1,278 SqFt$3,981New - 1/50 50
3 Beds 3 Baths$1,329,000New - 1/30 30
2 Beds 2 Baths$1,199,900New - 1/29 29
1 Bed 1 Bath$2,000New - 1/21 21
2 Beds 2 Baths$399,900New - 1/37 37
2 Beds 2 Baths$599,000New - 1/32 32
4 Beds 1 Bath$399,999New - 1/17 17
1 Bed 1 Bath$2,600New - 1/5 5
2,621 SqFt$19New - 1/46 46
2 Beds 2 Baths$534,900New - 1/41 41
3 Beds 3 Baths$1,150,000Active108 Owen ST, Barrie, ON L4M 3H7
Listed by KELLER WILLIAMS INNOVATION REALTY
Single Family Home, Condo
- 1/48 48
2 Beds 2 Baths$464,900Active
