Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths$899,900Active
- 1/23 234 Beds 4 Baths$749,900Price Dropped by $40K
- 1/40 404 Beds 2 Baths$585,500Active
- 1/48 484 Beds 3 Baths$899,000Active
- 1/50 505 Beds 3 Baths$999,000Active
- 1/23 233 Beds 2 Baths$869,999Active
- 1/44 446 Beds 3 Baths$1,079,000Active
- 1/33 337 Beds 4 Baths$965,000Active
- 1/19 194 Beds 3 Baths$3,000Active
- 1/28 286 Beds 5 Baths$1,275,000Active
- 1/42 426 Beds 4 Baths$1,199,999Active
463 Rutherford RD N, Brampton, ON L6V 3R8
Listed by SUTTON GROUP - REALTY EXPERTS INC.
Single Family Home
- 1/25 252 Beds 1 Bath$789,000Active
- 1/40 404 Beds 2 Baths$795,000Active
- 1/34 346 Beds 3 Baths$899,900Pending
- 1/19 193 Beds 2 Baths$669,999Price Dropped by $4K
- 1/34 345 Beds 3 Baths$969,900Active
- 1/34 344 Beds 3 Baths$954,999Price Dropped by $9K
- 1/15 153 Beds 1 Bath$2,600Active
- 1/22 223 Beds 1 Bath$2,800Active
- 1/50 504 Beds 3 Baths$969,000Price Dropped by $30K
- 1/19 194 Beds 3 Baths$725,000Price Dropped by $30K
- 1/26 264 Beds 2 Baths$794,000Active
- 1/18 183 Beds 2 Baths$899,999Active
- 1/3 3$55,000Active