Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths$769,900Price Dropped by $30K
- 1/19 193 Beds 1 Bath$2,200Active
546 Phillip Murray AVE #Main, Oshawa, ON L1J 1H8
Listed by RE/MAX REALTRON AD TEAM REALTY
Single Family Home
- 1/45 453 Beds 3 Baths$744,500Price Dropped by $14K
- 1/14 143 Beds 1 Bath$2,099Active
- 1/10 109 Beds 3 Baths$999,900Active
- 1/18 182 Beds 1 Bath$2,300Active
- 1/28 284 Beds 2 Baths$629,000Active
- 1/39 393 Beds 2 Baths$659,000Price Dropped by $31K
- 1/25 253 Beds 2 Baths$649,999Active
- 1/7 71 Bed 1 Bath$1,400Active
- 1/29 2932,360 SqFt$2,199,000Active
- 1/13 134 Beds 2 Baths$2,800Active
- 1/31 314 Beds 2 Baths$769,000Price Dropped by $59K
- 1/17 173 Beds 2 Baths$700,000Active
- 1/40 404 Beds 2 Baths$849,900Active
- 1/15 153 Beds 1 Bath$2,450Active
552 Monteith AVE #Main, Oshawa, ON L1J 1C9
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/31 314 Beds 4 Baths$1,450,000Active
- 1/23 233 Beds 1 Bath$424,900Active
- 1/12 123 Beds 1 Bath$2,700Active
- 1/12 123 Beds 1 Bath$2,400Active
1152 Cedar ST #Upper Unit, Oshawa, ON L1J 3S2
Listed by ICI SOURCE REAL ASSET SERVICES INC.
Single Family Home
- 1/31 313 Beds 4 Baths$3,300Active
- 1/14 14196 SqFt$1,825,000Active
- 1/18 183 Beds 1 Bath$2,450Active
- 1/19 193 Beds 1 Bath$2,550Active