Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths$2,900Active
- 1/37 375 Beds 2 Baths$849,000Active
- 1/6 61 Bed 1 Bath$1,600Active
- 1/25 253 Beds 1 Bath$2,400Active
- 1/9 92 Beds 1 Bath$2,000Active
- 1/43 434 Beds 2 Baths$899,999Active
- 1/15 153 Beds 1 Bath$2,450Active
- 1/30 30
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/38 384 Beds 4 Baths$889,900Active
- 1/23 233 Beds 1 Bath$2,559Active
- 1/12 123 Beds 1 Bath$2,395Active
- 1/17 172 Beds 1 Bath$1,750Active
- 1/30 304 Beds 3 Baths$1,099,000Active
- 1/39 393 Beds 3 Baths$744,999Active
- 1/21 214 Beds 2 Baths$700,000Active
- 1/22 222 Beds 1 Bath$2,000Active
- 1/15 155 Beds 2 Baths$699,000Price Dropped by $69K
- 1/41 413 Beds 2 Baths$699,900Active
- 3D4 Beds 2 Baths$779,900Active
265 Poplar ST, Oshawa, ON L1H 6P6
Listed by KELLER WILLIAMS ENERGY LEPP GROUP REAL ESTATE
Single Family Home
- 1/45 454 Beds 2 Baths$799,000Price Dropped by $26K
- 1/19 191 Bed 1 Bath$1,600Active
766 Edna CT #BSMT, Oshawa, ON L1H 7X8
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/27 274 Beds 4 Baths$719,900Pending
- 1/25 253 Beds 3 Baths$779,800Active
- 1/49 494 Beds 3 Baths$949,900Active