Filters Reset
Save Search (1)
Save your search to get Alerts
473 Properties
473 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53,407 SqFt$2,090,000New
- 1/46 464 Beds 4 Baths$999,900New
- 1/49 495 Beds 5 Baths$1,675,000New
- 1/15 151 Bed 1 Bath$1,600New
- 1/36 364 Beds 4 Baths$828,000New
- 1/26 262 Beds 2 Baths$2,700New
- 1/14 144 Beds 4 Baths$1,079,000New
- 1/38 383 Beds 4 Baths$795,900Active
- 1/11 114 Beds 4 Baths$3,000Active
- 1/50 503 Beds 3 Baths$1,239,900Active
28 Hampton Springs DR, Brampton, ON L6P 2W4
Listed by REAL BROKER ONTARIO LTD.
Single Family Home, Condo
- 1/2 22 Beds 3 Baths$2,600Active
- 1/38 384 Beds 3 Baths$1,129,000Active
32 Belfountain CT, Brampton, ON L6W 2N1
Listed by RE/MAX IN THE HILLS INC.
Single Family Home, Condo
- 1/12 121,136 SqFt$3,000Active
- 1/37 374 Beds 2 Baths$899,900Active
- 1/48 484 Beds 4 Baths$979,900Active
- 1/44 444 Beds 2 Baths$1,050,000Active
15 Lockton CRES, Brampton, ON L6W 1C2
Listed by RE/MAX ABOUTOWNE REALTY CORP.
Single Family Home, Condo
- 1/34 346 Beds 4 Baths$1,299,900Active
- 1/14 141 Bed 1 Bath$2,100Active
- 1/33 337 Beds 4 Baths$1,299,900Active
- 1/25 254 Beds 4 Baths$1,049,900Active
- 1/5 5200 SqFt$149,999Active
- 1/15 153 Beds 3 Baths$2,950Active
- 1/33 334 Beds 4 Baths$1,599,000Active
- 1/26 262 Beds 3 Baths$699,900Active