Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 4 Baths$1,149,000Active
- 1/25 255 Beds 4 Baths$919,900Active
- 1/43 434 Beds 2 Baths$779,900Active
- 1/30 304 Beds 3 Baths$919,000Active
- 1/4 415,090 SqFt$629,000Active
- 1/4 4742 SqFt$629,000Active
- 1/50 504 Beds 4 Baths$1,149,000Active
- 1/31 313 Beds 3 Baths$710,000Price Dropped by $10K
- 1/23 234 Beds 2 Baths$739,900Active
- 1/45 454 Beds 3 Baths$849,900Price Dropped by $50K
- 1/40 403 Beds 3 Baths$719,900Active
- 1/19 194 Beds 5 Baths$859,900Pending
- 1/32 323 Beds 3 Baths$730,000Active
- 1/10 104 Beds 4 Baths$685,900Active
- 1/28 283 Beds 3 Baths$629,900Active
- 1/30 304 Beds 4 Baths$1,299,900Active
- 1/15 153 Beds 3 Baths$634,000Price Dropped by $15K
- 1/3 33 Beds 2 Baths$1,061,000Active
- 4 Beds 3 Baths$150,000Active
- 1/2 2$150,000Active
- $250,000Active
- 1/30 302 Beds 2 Baths$949,000Active
- 1/14 142 Beds 1 Bath$539,000Active
119 Elizabeth ST, Essa, ON L0M 1B0
Listed by COLDWELL BANKER THE REAL ESTATE CENTRE
Single Family Home
- 1/22 223 Beds 2 Baths$639,000Pending