Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 3 Baths$3,500Active
- 1/13 132 Beds 1 Bath$1,800Active
- 1/3 30.5 Acres$1,499,900Active
- 1/23 233 Beds 3 Baths$575,000Active
- 1/9 93 Beds 3 Baths$2,900Active
- 1/30 303 Beds 2 Baths$799,999Price Dropped by $19K
- 1/40 403 Beds 1 Bath$599,000Active
- 1/22 223 Beds 2 Baths$785,000Active
- 1/46 465 Beds 4 Baths$859,900Active
- 1 Bed 1 Bath$1,750Active
- 1/18 18$190,000Active
- 1/16 162 Beds 1 Bath$1,850Active
20 Bayview DR #Upper, Barrie, ON L4N 3N5
Listed by SUTTON GROUP INCENTIVE REALTY INC.
Single Family Home
- 1/22 223 Beds 2 Baths$739,000Active
- 1/37 375 Beds 2 Baths$789,900Price Dropped by $20K
- 1/12 124 Beds 3 Baths$2,400Active
- 1/28 285 Beds 3 Baths$799,000Active
- 1/27 273 Baths 2,192 SqFt$799,000Active
- 1/18 184 Beds 3 Baths$775,000Active
- 1/24 241,505 SqFt$775,000Active
- 1/24 245 Beds 3 Baths$949,000Active
- 1/32 325 Beds 4 Baths$899,000Price Dropped by $29K
- 1/42 424 Beds 4 Baths$759,000Price Dropped by $40K
- 1/18 182 Beds 1 Bath$2,200Active
123 Burton AVE #UNIT #2, Barrie, ON L4N 2R7
Listed by RE/MAX HALLMARK CHAY REALTY
Single Family Home
- 1/31 313 Beds 2 Baths$627,000Active