Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,898 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 24 Beds 4 Baths$715,000New
- 3 Beds 3 Baths$799,900New
41 Penton DR, Barrie, ON L4N 7A3
Listed by Keller Williams Real Estate Associates
Single Family Home
- 1/32 324 Beds 4 Baths$934,900New
- 1/8 83 Beds 4 Baths$3,000New
- 1/10 102 Beds 1 Bath$2,400New
- 1/10 102 Beds 1 Bath$2,200New
- 1/6 61 Bed 1 Bath$1,800New
- 1/19 192 Beds 2 Baths$489,000New
- 1/38 384 Beds 4 Baths$949,900New
- 1/12 122 Beds 2 Baths$475,000New
- 1/14 143 Beds 3 Baths$899,900New
- 1/38 383 Beds 3 Baths$729,000New
- 1/25 253 Beds 2 Baths$699,000New
110 Melrose AVE, Barrie, ON L4M 2B3
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/40 405 Beds 4 Baths$1,055,000New
- 1/2 23 Beds 3 Baths$689,900New
- 1/2 23 Beds 3 Baths$689,900New
- 1/2 23 Beds 3 Baths$689,900New
- 1/2 23 Beds 3 Baths$699,900New
- 1/28 283 Beds 3 Baths$889,900New
- 1/25 255 Beds 2 Baths$819,000New
37 Osprey Ridge RD, Barrie, ON L4M 6P2
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/50 505 Beds 5 Baths$849,000New
- 1/35 353 Beds 2 Baths$730,000New
- 1/37 373 Beds 3 Baths$519,999New
- 1/16 164 Beds 3 Baths$3,100New